Five Star is a not-for-profit financial institution which means that earnings are returned to our members in the form of lower rates, reduced fees, and other benefits. That’s the Five Star difference.
To get started, stop by your local branch or call the Five Star Member Care Center at 888.619.1711 (Option 7) for specific details.
Deposit Rates
(Effective May 1, 2023)
Savings, Checking, IRA & Club Accounts
Type | Annual Dividend Rate | APY* |
---|---|---|
Savings (Share) Account | See Savings Account Rates | 0.05% |
Checking Account | See Checking Account Rates | 0.05% |
Club Accounts (Vacation, Christmas; etc.) | 0.35% | 0.35% |
IRA Savings (Non-Certificate) | 0.50% | 0.50% |
*APY is Annual Percentage Yield. Variable rates subject to change. Fees, if incurred, may reduce earnings.
Youth (Rising Star) accounts have a special rate. See Youth Accounts under "Products and Services" for more information.
Share Certificate, IRA Certificate & APYs ($500 Minimum*)
Type | Annual Dividend Rate | APY* |
---|---|---|
6 Months | 4.25% | 4.33% |
12 Months | 4.75% | 4.85% |
24 Months | 4.50% | 4.59% |
36 Months | 4.25% | 4.33% |
48 Months | 4.00% | 4.07% |
60 Months | 3.75% | 3.82% |
*APY is Annual Percentage Yield. Variable rates subject to change. Fees, if incurred, may reduce earnings.
Premier Growth Money Market Rates ($2,000 minimum to open)
Money Market accounts with less than $2,000 earn savings account base rate.
Balance | Annual Dividend Rate | APY* |
---|---|---|
$2,000 - $49,999.99 | 1.30% | 1.31% |
$50,000 - $99,999.99 | 1.50% | 1.51% |
$100,000 or greater | 1.75% | 1.76% |
Business Money Market Rates & APYs ($25,000 Minimum*)
Type | Annual Dividend Rate | APY* |
---|---|---|
$25,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 - $249,999.99 | 0.50% | 0.50% |
$250,000 or greater | 0.75% | 0.75% |
*APY is Annual Percentage Yield. Variable rates subject to change. Fees, if incurred, may reduce earnings.
All rates are subject to change and subject to other applicable terms and conditions.